Simons Foundation Heterogeneity Challenge, Dataset 2
| Title | Value |
|---|---|
| Title | |
| Description | Leave empty |
| Parameter | Value |
|---|---|
| Particle meta path | |
| Particle data path |
| Parameter | Value |
|---|---|
| Fourier crop to box size |
Use default parameters
| Parameter | Value |
|---|---|
| Symmetry |
--- Perform the next steps in parallel ---
| Input | Source |
|---|---|
| Particle stacks | Particles from Homogeneous Refinement |
| Solvent mask | Mask from Homogeneous Refinement |
| Input | Source |
|---|---|
| Particle stacks | Particles from Homogeneous Refinement |
| Mask | Mask from Homogeneous Refinement |
| Parameter | Value |
|---|---|
| Filter resolution |
| Input | Source |
|---|---|
| Particle stacks | Particles from Homogeneous Refinement |
| Initial volume | Volume from Homogeneous Refinement |
| Input | Source |
|---|---|
| Consensus volume | Consensus volume from 3D Flex Data Prep |
| Input | Source |
|---|---|
| Prepared particles | Particles from 3D Flex Data Prep |
| 3DFlex Mesh | 3DFlex Mesh from 3D Flex Mesh Prep |
Note: to see reasonable motion, only run the generator when the training passes ~500 iterations.
| Input | Source |
|---|---|
| 3DFlex Model | 3DFlex Model from 3D Flex Train |
